Specifications
| Model | DB-SA2510 D1/D2 |
| Type | |
| Size | |
| Voice coil size | 2.5 inch |
| Cone | Paper |
| Magnet | |
| Voice coil wire | CCA |
| Surround | Foam |
| RMS Power | 800 W |
| MAX Power | 1600 W |
| Frame | Alu |
| Impedance | 1 1 / 2 2 Ohm |
| SPL | 85,20 / 85,40 dB |
| Fs | 33,00 / 34,00 Hz |
| Qts | 0,56 / 0,58 |
| BL | 18,60 / 21,60 |
| Vas | 27,00 / 27,30 L |
| Xmeh | 28.00 / 28.00 mm |
| Xmax | 14,00 / 14,00 mm |
| Mounting depth | (151,2 mm) |
| Cut-out dimension | (242,0 mm) |
| Gross weight | 22 lb (10,50 kg) |


